New Acadia
From Free Talk Live
Please remove this notice after the article has been expanded.
New Acadia is a potential secession proposal involving the North New England states (Vermont + New Hampshire + Maine) and the Maritime Provinces of Canada (New Brunswick, Nova Scotia, and Prince Edward Island).
Contents |
History
---todo---
Current Status
---todo---
Comparing Component States
| State | Area (sq mi) | Population | Pop Density | GDP Total* | GDP/capita | GDP Density |
|---|---|---|---|---|---|---|
| New Hampshire | 9,359 | 1,235,786 | 132.0 | $52,537 | $42,513 | $5.61 |
| Maine | 33,414 | 1,274,923 | 38.2 | $43,481 | $34,105 | $1.30 |
| Nova Scotia | 20,594 | 937,900 | 45.5 | $27,973 | $29,826 | $1.36 |
| Vermont | 9,620 | 608,827 | 63.3 | $22,606 | $37,130 | $2.35 |
| New Brunswick | 27,587 | 752,000 | 27.3 | $21,104 | $28,064 | $0.76 |
| Prince Edward Island | 2,185 | 138,519 | 63.4 | $3,695 | $26,677 | $1.69 |
| Total | 102,759 | 4,947,955 | 48.2 | $171,397 | $34,640 | $1.67 |
(* Total GDP shown in millions of dollars. All currency figures converted to U.S. Dollars. GDP figures for U.S. States and Canadian Provinces came from different sources, and may differ in methods of calculation. All area measures shown in miles, ex persons or millions of dollars per square mile.)
The merits of trying to include largely socialist Canadian provinces has been a subject of debate. For example, the city of Halifax (pop 385K) is larger than Manchester (pop 110K, 180K metro area), but the economic potential there is far less exciting, in part because it's currently far too dependent on the Canadian Military.
Related BBS threads
Related books
External links
- ---todo---

